|| | Month | | | Members | | | Topics | | | Posts | | | Rank | | | Visits | | | Bounce Rate | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Jan 2024 | | | 88,523 | | | 285,277 | | | 1,422,360 | | | 540,599 | | | 45.4K | | | 52.28% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Feb 2024 | | | 88,762 +239 +0.27% | | | 286,672 +1,395 +0.49% | | | 1,444,200 +28,840 +1.54% | | | #471,101 up 69,498 | | | 95.9K +50.5K +111.4% | | | 65.13% +12.85% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Mar 2024 | | | 88,970 +208 +0.23% | | | 287,655 +983 +0.34% | | | 1,465,986 +21,786 +1.51% | | | #739,490 down 268,389 | | | 70.2K -25.7K -26.8% | | | 68.06% +2.93% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Apr 2024 | | | 89,147 +177 +0.2% | | | 288,471 +816 +0.28% | | | 1,486,053 +20,067 +1.37% | | | #911,789 down 172,299 | | | 57.7K -12.5K -18.12% | | | 63.8% -4.26% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | May 2024 | | | 89,264 +117 +0.13% | | | 289,069 +598 +0.21% | | | 1,499,021 +12,968 +0.87% | | | #495,176 up 416,613 | | | 137.8K +80.3K +139.65% | | | 63.56% -0.24% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Jun 2024 | | | 89,435 +171 +0.19% | | | 289,670 +601 +0.21% | | | 1,514,561 +15,540 +1.04% | | | #480,386 up 14,790 | | | 146.2K +8.4K +6.1% | | | 64.64% +1.08% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Jul 2024 | | | 89,577 +142 +0.16% | | | 290,229 +559 +0.19% | | | 1,531,491 +16,930 +1.12% | | | #775,118 down 238,425 | | | 41.6K -104.6K -71.55% | | | 52.57% -12.07% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Aug 2024 | | | 89,729 +152 +0.17% | | | 290,808 +579 +0.20% | | | 1,550,551 +19,060 +1.24% | | | #1,072,218 down 297,100 | | | 30.4K -11.2K -26.92% | | | 50.59% -1.68% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Sep 2024 | | | 89,891 +162 +0.18% | | | 291,311 +503 +0.17% | | | 1,570,064 +19,513 +1.26% | | | #1,286,050 down 213,832 | | | 21.2K -9.2K -30.26% | | | 46.67% -4.22% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Oct 2024 | | | 90,064 +173 +0.19% | | | 291,829 +518 +0.18% | | | 1,589,328 +19,264 +1.23% | | | #1,572,512 down 286,462 | | | 14.3K -6.9K -32.55% | | | 43.17% -3.5% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Nov 2024 | | | 90,325 +261 +0.29% | | | 292,492 +663 +0.23% | | | 1,608,184 +18,856 +1.19% | | | #890,342 up 682,170 | | | 16.6K +2.3K +16.08% | | | 33.19% -9.98% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Dec 2024 | | | 90,602 +277 +0.31% | | | 293,089 +597 +0.20% | | | 1,624,122 +15,938 +0.99% | | | #907,460 down 17,118 | | | 31.2K +14.6K +87.95% | | | 45.44% +12.25% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Jan 2025 | | | 90,750 +148 +0.16% | | | 293,602 +513 +0.18% | | | 1,640,507 +16,385 +1.01% | | | #1,296,858 down 389,398 | | | 16.4K -14.8K -47.44% | | | 37.90% -7.54% | || |
|| | | | | | | | | | | | | | || |
Thanks, MrSpasybo for another monthly report. +1 for the effort.To be exact, this report should be released at the beginning of January 2025, with statistical data for December 2024. Therefore, the impacts of TRUMP and MELANIA on the status of the AltcoinsTalks forum have not yet appeared.
I can't ignore noticing a significant drop in visits in January, even though we had some very influential moments in the crypto world, especially related to altcoins. Here I am referring to the noise made by the $REALTRUMP and $MELANIA meme coins.
The number of new posts is higher compared to the previous month, but we still have almost twice as many visits, which is unusual in a way.
I saw bitco.in as a competitor, Honestly, this is the first time I've heard of this forum.
Nevertheless, I still take the statistics from Similarweb with a great deal of doubt about the accuracy of their information.
To be exact, this report should be released at the beginning of January 2025, with statistical data for December 2024. Therefore, the impacts of TRUMP and MELANIA on the status of the AltcoinsTalks forum have not yet appeared.SW is trying to replace the position of analytics previously done by Alexa. Now I tried to register for the free trial that they offer, but to do that I need to enter all the possible data, as well as the credit card details. Although they promise not to charge anything, I still don't trust them that much.
December was a rather boring period for the market as BTC could not break out of the $100K zone to reach higher price levels such as $120K or $140K. This could be the reason for the decrease in traffic.
I do not have access to more accurate and reliable data, so I can only use free data from SimilarWeb. I hope that they are worth referring to and give us a glimpse of the forum status.
+1 Thanks for your effort, the only good news is the increased reach of the forum via search engines. Although I visit the forum, it does not appear as a first choice when searching for crypto terms "without adding altcoinstalks"I also believe that creating high-quality topics will have a greater impact than commenting, as evidenced by the fact that it generates more points. However, members will need to put more effort into creating new topics, especially interesting and engaging ones. Admins have tried airdropping for new topics but it hasn't been very successful.
Maybe we should focus on creating more topics instead of replies.
I also believe that creating high-quality topics will have a greater impact than commenting, as evidenced by the fact that it generates more points. However, members will need to put more effort into creating new topics, especially interesting and engaging ones. Admins have tried airdropping for new topics but it hasn't been very successful.I noticed that part of the forum is not visible to non-registered users. This makes search engine indexing quite difficult because crawlers cannot access the entire content. Understandably, boards like trash, tests, and the like should not be public, but all other content should be read-only and accessible to everyone.
AltcoinsTalks still has a long way to go to become as incredibly popular as BitcoinTalk is today. We have the opportunity, but it will require the effort of all members for many years to come.
Thanks again for the monthly report, it looks we just got the second highest drop of visits since this thread was made, the most drop were +70% lol. With all the hype on crypto space we had recently i wonder why the visits dropped instead.We have witnessed the impressive price increase of BTC and many significant events over the past a, but unfortunately, the altseason has not yet occurred and the excitement has not been able to happen in this market. That could be the reason for the decrease in traffic, simply because when most investors hold ALTs, they don't really feel happy when their accounts don't have significant fluctuations.
-snip-The current state of the market is really confusing, and seeing the volatile price of BTC makes the crypto market quite a downturn.
We are in a confusing phase of the crypto market, I hope that things will become clearer in the next few months when the bullrun takes place strongly and the FOMO of investors will reach its peak along with the explosion in forum traffic.
Thanks you for another monthly report OP.Perhaps Trump win has made many American investors more interested in crypto, they have started to learn about Spot ETFs and crypto, and eventually they came to the content on AltcoinsTalks forum. I hope that thanks to the recent positive executive orders for crypto, we will soon have more traffic and members from the US.
This is the first time I see United States in the list of countries with most traffic coming from, not sure if those are new members but it is good to see.
Next few weeks in going to be interesting and I would like to see next report with more numbers going up with forum activity.