|| | Month | | | Members | | | Topics | | | Posts | | | Rank | | | Visits | | | Bounce Rate | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Jan 2024 | | | 88,523 | | | 285,277 | | | 1,422,360 | | | 540,599 | | | 45.4K | | | 52.28% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Feb 2024 | | | 88,762 +239 +0.27% | | | 286,672 +1,395 +0.49% | | | 1,444,200 +28,840 +1.54% | | | #471,101 up 69,498 | | | 95.9K +50.5K +111.4% | | | 65.13% +12.85% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Mar 2024 | | | 88,970 +208 +0.23% | | | 287,655 +983 +0.34% | | | 1,465,986 +21,786 +1.51% | | | #739,490 down 268,389 | | | 70.2K -25.7K -26.8% | | | 68.06% +2.93% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Apr 2024 | | | 89,147 +177 +0.2% | | | 288,471 +816 +0.28% | | | 1,486,053 +20,067 +1.37% | | | #911,789 down 172,299 | | | 57.7K -12.5K -18.12% | | | 63.8% -4.26% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | May 2024 | | | 89,264 +117 +0.13% | | | 289,069 +598 +0.21% | | | 1,499,021 +12,968 +0.87% | | | #495,176 up 416,613 | | | 137.8K +80.3K +139.65% | | | 63.56% -0.24% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Jun 2024 | | | 89,435 +171 +0.19% | | | 289,670 +601 +0.21% | | | 1,514,561 +15,540 +1.04% | | | #480,386 up 14,790 | | | 146.2K +8.4K +6.1% | | | 64.64% +1.08% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Jul 2024 | | | 89,577 +142 +0.16% | | | 290,229 +559 +0.19% | | | 1,531,491 +16,930 +1.12% | | | #775,118 down 238,425 | | | 41.6K -104.6K -71.55% | | | 52.57% -12.07% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Aug 2024 | | | 89,729 +152 +0.17% | | | 290,808 +579 +0.20% | | | 1,550,551 +19,060 +1.24% | | | #1,072,218 down 297,100 | | | 30.4K -11.2K -26.92% | | | 50.59% -1.68% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Sep 2024 | | | 89,891 +162 +0.18% | | | 291,311 +503 +0.17% | | | 1,570,064 +19,513 +1.26% | | | #1,286,050 down 213,832 | | | 21.2K -9.2K -30.26% | | | 46.67% -4.22% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Oct 2024 | | | 90,064 +173 +0.19% | | | 291,829 +518 +0.18% | | | 1,589,328 +19,264 +1.23% | | | #1,572,512 down 286,462 | | | 14.3K -6.9K -32.55% | | | 43.17% -3.5% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Nov 2024 | | | 90,325 +261 +0.29% | | | 292,492 +663 +0.23% | | | 1,608,184 +18,856 +1.19% | | | #890,342 up 682,170 | | | 16.6K +2.3K +16.08% | | | 33.19% -9.98% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Dec 2024 | | | 90,602 +277 +0.31% | | | 293,089 +597 +0.20% | | | 1,624,122 +15,938 +0.99% | | | #907,460 down 17,118 | | | 31.2K +14.6K +87.95% | | | 45.44% +12.25% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Jan 2025 | | | 90,750 +148 +0.16% | | | 293,602 +513 +0.18% | | | 1,640,507 +16,385 +1.01% | | | #1,296,858 down 389,398 | | | 16.4K -14.8K -47.44% | | | 37.90% -7.54% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Feb 2025 | | | 90,930 +180 +0.20% | | | 294,090 +488 +0.17% | | | 1,655,102 +14,595 +0.89% | | | #1,327,440 down 30,582 | | | 24K +7.6K +46.34% | | | 55.29% +17.39% | || |
|| | | | | | | | | | | | | | || |
2. Total Visits: 24K/month (+7.6K ~ +46.34%)It's great that forum traffic has increased, but I don't understand why user dwell time has dropped to just 1m34s. Perhaps market volatility has caused investors to pay attention and read community opinions, then they quickly leave instead of learning about the forum.
4. Avg Visit Duration: 00:01:34
It seems like we've seen some improvement in recent weeks. The worrying thing now is that due to the fall of Bitcoin (and Trump's inaction, which is what led it to stay above $100,000) many people may lose some interest and that will cause the numbers to stagnate or go down slightly. Anyway, it's too early to talk about it, the month has just started.Compared to price history, BTC price is still in a very high zone ~ $90K. However, unlike the FOMO that occurred in this price zone about 3 months ago, the current market is extremely fearful of the risk that this cycle bullrun has ended and only the crypto winter awaits us. Perhaps it is this fear that has caused investors to seek more information about crypto, they come to AltcoinsTalks and consume our discussion content ^^
As always, thank you very much MrSpasybo.
It seems like we've seen some improvement in recent weeks. The worrying thing now is that due to the fall of Bitcoin (and Trump's inaction, which is what led it to stay above $100,000) many people may lose some interest and that will cause the numbers to stagnate or go down slightly. Anyway, it's too early to talk about it, the month has just started.Hey!
As always, thank you very much MrSpasybo.
Hey!I believe the state of the crypto market affects the traffic of the AltcoinsTalks forum, as AltcoinsTalks belongs to the crypto community. A vibrant and growing crypto market means AltcoinsTalks also grows and vice versa. In the crypto winter, market boredom created gloom and silence on the forum.
Trump has acted. The Strategic reserve is here; BTC, Ether, Sol, Xrp and Ada. This could be the beginning of the major anticipated bull run. I will have to read very well about this development, this will enable me better read the market and make informed decisions.
Do you suggest that the price of BTC affects the traffic of the forum?
~snip~
Do you suggest that the price of BTC affects the traffic of the forum?
As always another kind of confusing month, Visits increased but page visits decreased drastically as well as the average time visits.Well, I also don't understand exactly what's going on with this data. What I think is that when the market is boring, people often quickly search and read news and then leave instead of optimistically and actively discussing the future of the market.
Thanks for bringing the update.
We are somewhat holding the engagement and some developments are in the process (I guess).
Admin and mods mentioned about some of them but we come to know the reality of it after being implemented.
I'm also quite curious about the developments being carried out by the admin. Usually, the admin will only announce new features or important updates after they have all been completed. I hope that we will soon have more bounty campaigns/airdrops on AltcoinsTalks to make our forum more vibrant in the bullrun.
Ok, I understand what you meant. When there is a bull run, the news, the hype the FOMO makes many people begin to search how to benefit from the soaring market. The newcomers especially are in found of this and this could indirectly attract traffic to the forum, you are correct.~snip~
Do you suggest that the price of BTC affects the traffic of the forum?
No, I'm not suggesting what you're saying, but I think it's logical that the higher the economic value of Bitcoin is and the more media outlets it appears on, the more people will be interested. That makes more people search for information, and that's where this forum comes in, with people searching for information about anything related to Bitcoin and cryptocurrencies. So the higher the price, the more traffic there will be. I'm not saying it's excessive, but maybe a little more traffic, which never hurts.
Admin and mods mentioned about some of them but we come to know the reality of it after being implemented.Yeah,traffic and quality are what we want on AltcoinsTalks. Previously, I only thought about the opportunity to earn points and tokens from bounties/airdrops on the forum, but currently Mixers and Casino dApps may be targets we should aim for because their campaigns and rewards can really boost the quality of posts on AltcoinsTalks.
I do see some new campaigns that's a good sign but we may need more traffic to attract casino like brands which are mostly conduct signature campaigns in Bitcointalk which will happen over the time for sure.