|| | Month | | | Members | | | Topics | | | Posts | | | Rank | | | Visits | | | Bounce Rate | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Jan 2024 | | | 88,523 | | | 285,277 | | | 1,422,360 | | | 540,599 | | | 45.4K | | | 52.28% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Feb 2024 | | | 88,762 +239 +0.27% | | | 286,672 +1,395 +0.49% | | | 1,444,200 +28,840 +1.54% | | | #471,101 up 69,498 | | | 95.9K +50.5K +111.4% | | | 65.13% +12.85% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Mar 2024 | | | 88,970 +208 +0.23% | | | 287,655 +983 +0.34% | | | 1,465,986 +21,786 +1.51% | | | #739,490 down 268,389 | | | 70.2K -25.7K -26.8% | | | 68.06% +2.93% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Apr 2024 | | | 89,147 +177 +0.2% | | | 288,471 +816 +0.28% | | | 1,486,053 +20,067 +1.37% | | | #911,789 down 172,299 | | | 57.7K -12.5K -18.12% | | | 63.8% -4.26% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | May 2024 | | | 89,264 +117 +0.13% | | | 289,069 +598 +0.21% | | | 1,499,021 +12,968 +0.87% | | | #495,176 up 416,613 | | | 137.8K +80.3K +139.65% | | | 63.56% -0.24% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Jun 2024 | | | 89,435 +171 +0.19% | | | 289,670 +601 +0.21% | | | 1,514,561 +15,540 +1.04% | | | #480,386 up 14,790 | | | 146.2K +8.4K +6.1% | | | 64.64% +1.08% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Jul 2024 | | | 89,577 +142 +0.16% | | | 290,229 +559 +0.19% | | | 1,531,491 +16,930 +1.12% | | | #775,118 down 238,425 | | | 41.6K -104.6K -71.55% | | | 52.57% -12.07% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Aug 2024 | | | 89,729 +152 +0.17% | | | 290,808 +579 +0.20% | | | 1,550,551 +19,060 +1.24% | | | #1,072,218 down 297,100 | | | 30.4K -11.2K -26.92% | | | 50.59% -1.68% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Sep 2024 | | | 89,891 +162 +0.18% | | | 291,311 +503 +0.17% | | | 1,570,064 +19,513 +1.26% | | | #1,286,050 down 213,832 | | | 21.2K -9.2K -30.26% | | | 46.67% -4.22% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Oct 2024 | | | 90,064 +173 +0.19% | | | 291,829 +518 +0.18% | | | 1,589,328 +19,264 +1.23% | | | #1,572,512 down 286,462 | | | 14.3K -6.9K -32.55% | | | 43.17% -3.5% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Nov 2024 | | | 90,325 +261 +0.29% | | | 292,492 +663 +0.23% | | | 1,608,184 +18,856 +1.19% | | | #890,342 up 682,170 | | | 16.6K +2.3K +16.08% | | | 33.19% -9.98% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Dec 2024 | | | 90,602 +277 +0.31% | | | 293,089 +597 +0.20% | | | 1,624,122 +15,938 +0.99% | | | #907,460 down 17,118 | | | 31.2K +14.6K +87.95% | | | 45.44% +12.25% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Jan 2025 | | | 90,750 +148 +0.16% | | | 293,602 +513 +0.18% | | | 1,640,507 +16,385 +1.01% | | | #1,296,858 down 389,398 | | | 16.4K -14.8K -47.44% | | | 37.90% -7.54% | || |
|| | | | | | | | | | | | | | || | |||||||
|| | Feb 2025 | | | 90,930 +180 +0.20% | | | 294,090 +488 +0.17% | | | 1,655,102 +14,595 +0.89% | | | #1,327,440 down 30,582 | | | 24K +7.6K +46.34% | | | 55.29% +17.39% | || |
|| | Mar 2025 | | | 91,201 +271 +0.30% | | | 294,671 +581 +0.20% | | | 1,673,684 +18,582 +1.12% | | | #1,795,960 down 468,520 | | | 9.4K -14.6K -60.83% | | | 37.5% -17.79% | || |
|| | | | | | | | | | | | | | || |
2. Total Visits: 9.4K (-14.6K ~ -60.83%)I'm quite surprised by this data: visits have dropped significantly, while user dwell time on the forum has doubled. This means that during the sideways market phase, investors are still coming to the forum to see what people are saying and what their views are; they aren't disappointed or frustrated enough to leave this market.
3. Bounce Rate: 37.5% (-17.79%)
4. Pages per Visit: 3.9 (+1.9 ~ +95%)
5. Avg Visit Duration: 00:03:48
OP thank you for another monthly statistical update.I'm not entirely sure about the accuracy and reliability of the data from SimilarWeb, but it's the best I can access for free. According to this data, we've seen a decrease in traffic, which makes sense given the recent boring, trendless nature of the crypto market. I don't track onchain data so I don't have an opinion there, but I'm hoping the supply crisis is coming and we'll see the BTC price pushed back into the $100K zone.
We are not doing that great with website ranking and visits, it is lowest since 2024, but on positive side number of new members continue to grow.
But something strange is happening with overall low bitcoin network activity, and I think this is quiet time before the storm.
I'm not entirely sure about the accuracy and reliability of the data from SimilarWeb, but it's the best I can access for free. According to this data, we've seen a decrease in traffic, which makes sense given the recent boring, trendless nature of the crypto market. I don't track onchain data so I don't have an opinion there, but I'm hoping the supply crisis is coming and we'll see the BTC price pushed back into the $100K zone.There is a noticeable drop in activity on the forum, but SW obviously does not have the most precise method for collecting data. I don't know if altcoinstalks.com has ever been submitted for monitoring on this service.
~snip~
Other positive metrics include the increase in new members and the creation of many topics.
There is a noticeable drop in activity on the forum, but SW obviously does not have the most precise method for collecting data. I don't know if altcoinstalks.com has ever been submitted for monitoring on this service.
The accuracy of such data is greatly influenced by the user's browser setup itself. For example, bitmover's case showed that disabled javascript can significantly affect the counted forum time.
I'm not entirely sure about the accuracy and reliability of the data from SimilarWeb, but it's the best I can access for free. According to this data, we've seen a decrease in traffic, which makes sense given the recent boring, trendless nature of the crypto market. I don't track onchain data so I don't have an opinion there, but I'm hoping the supply crisis is coming and we'll see the BTC price pushed back into the $100K zone.There is a noticeable drop in activity on the forum, but SW obviously does not have the most precise method for collecting data.
What would be the best way to count visitors?Yeah, each tool has its own estimation method, and the free data we get is often delayed and not entirely accurate. I've tried consulting many sources, but currently SimilarWeb is the best and most comprehensive tool I can access for free.
Probably cloudflare services are the best, using their paid features for better analytics.
But only admin has access to such data. Those services like similar web are estimations as far as I know.
I'm not entirely sure about the accuracy and reliability of the data from SimilarWeb, but it's the best I can access for free.It's probably not very accurate, but it can give some general trends if we are looking long term periods.
What would be the best way to count visitors?Cloudflare is probably good for this purpose, but there is no guarantee their are showing us actual numbers since nothing can be verified... it's just trust me bro science.
Probably cloudflare services are the best, using their paid features for better analytics.
Cloudflare is probably good for this purpose, but there is no guarantee their are showing us actual numbers since nothing can be verified... it's just trust me bro science.I don't think cloudflare is faking visit count of websites they host...
The number of visits 9.4K seems very low, this is a break from the patternI'm not sure if this is a statistical error from SimilarWeb, because we've been through a boring sideways period for the market in the ~$80K price zone. I personally haven't been visiting crypto websites much either, there's no reason for me to look for news when the BTC price is flat and ALTs prices are slowly declining.
Let's hope it's a mistake
It may be that this April there will be an increase, since March was very low, and in addition I noticed more active campaigns on the forum, I estimate something around 200 users with paid signature campaigns, so it should generate more visits and more movement
Interest in cryptos has also fallen after the 109k drop, which is probably another reason for the lack of interest