World stock market holidays: May 2022Dear clients,
Please get acquainted with upcoming changes in LiteFinance’s trading schedule this month.
Labour day, HK
Trading instrument Closure Resumption
HK50 29/04/2022 22:00:00 03/05/2022 4:15:00
Early May Bank Holiday, UK
Trading instrument Closure Resumption
FTSE 29/04/2022 23:00:00 03/05/2022 3:00:00
XPTUSD 29/04/2022 17:00:00 03/05/2022 10:00:00
XPDUSD 29/04/2022 17:00:00 03/05/2022 10:00:00
#AHT 29/04/2022 18:30:00 03/05/2022 10:00:00
#BAES 29/04/2022 18:30:00 03/05/2022 10:00:00
#BARC 29/04/2022 18:30:00 03/05/2022 10:00:00
#BATS 29/04/2022 18:30:00 03/05/2022 10:00:00
#BLND 29/04/2022 18:30:00 03/05/2022 10:00:00
#BRBY 29/04/2022 18:30:00 03/05/2022 10:00:00
#BT 29/04/2022 18:30:00 03/05/2022 10:00:00
#HIK 29/04/2022 18:30:00 03/05/2022 10:00:00
#HSBA 29/04/2022 18:30:00 03/05/2022 10:00:00
#III 29/04/2022 18:30:00 03/05/2022 10:00:00
#IMB 29/04/2022 18:30:00 03/05/2022 10:00:00
#NWG 29/04/2022 18:30:00 03/05/2022 10:00:00
#PSON 29/04/2022 18:30:00 03/05/2022 10:00:00
#VOD 29/04/2022 18:30:00 03/05/2022 10:00:00
National Day, HK
Trading instrument Closure Resumption
HK50 06/05/2022 22:00:00 10/05/2022 4:15:00
* The schedule is formed according to the time of LiteFinance’s trading server (GMT+3 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at LiteFinance.
This information is for guidance purposes only and is subject to change. Please, stay up to date.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
Best regards,
LiteFinance
